Deck composition series
1.Product composition
This product is a fire resistant deck structure composed of TD16-NH fire resistant deck dressing (composed of prefabricated material, aggregate and latex liquid material) laid on a steel deck. The general construction thickness is 40mm, which meets the 2010FTP rules Annex I Part 3 A-60 fire resistance requirements.
2.Product characteristics
It has the characteristics of high strength and light weight. It has good fire resistance and good resistance to penetration, heat conduction and impact. The structure type is simple, the operation process is simple, can significantly reduce the weight of the ship, mainly used for A60 fire resistance requirements and wet room laying.
3.Structural form
4.Technical index
Material name | No. | Item | Technical index |
TD16 fire resistant deck | 1 | density | ≤1000 kg/m3 m² |
2 | Flexural strength | ≥3Mpa | |
3 | Compressive strength | ≥8Mpa | |
4 | Initial setting time | ≥1h | |
5 | Final setting time | ≤24h | |
6 | Water absorption % | ≤10 | |
7 | 3 medium 0/ X/ /0 |
≤5 | |
8 | Thermal conductivity W/(m.k) | ≤1.2 | |
9 | Impact test | No cracking, falling off | |
10 | Vibration test | No cracking, falling off | |
11 | Fire resistance | Comply with 2010FTP Rules Annex I Part 1 Level A-60 |
5.Material ratio
Component name | Packaging specification | Dosage per square meter | Available area/packaging |
nterface agent (AComponent) | 10 lc /grace 1 K 8 / grace |
0.1kg | 100 |
Prefabricated materials (BComponent) | 25 kg/bag | 20 kg(40mm) | 1.25(40mm) |
Aggregate material (CComponent) | 5 L c /bag K8/ |
4 kg(40mm) | 1.25(40mm) |
Water | ~10 kg |
6.Packing and storage
nterface agent (AComponent) is 10kg/drum , Prefabricated materials (BComponent) is 25kg/bag, Aggregate material (CComponent) is 5kg/bag
Store in a cool dry place, moisture-proof, prefabricated material shelf life of 6 months, other materials one year.