Deck composition series
1.Product composition
TD15B-FD fire resistant deck (floating deck dressing) is composed of bottom rock wool, and surface layer of light deck dressing and steel wire mesh. The model of floating fire resistant deck structure composed of this product and steel deck is TD15B-FD, which meets the fire resistance requirements of Class A-60 in Annex I Part 3 of 2010FTP regulations after fire resistance test.
2.Product characteristics
1, fire resistance up to A-60
2, anti-pressure, anti-bending
3, impact resistance
4, Absorb and block sound transmission
5, Block heat conduction
6, Suitable for laying of machine premises with large noise and vibration and required parts of A-60 deck.
3.Structural form
4.Technical index
Category | No. | Item | Technical index |
Ground floor | 1 | density | 140±10 kg/m3 |
2 | nonflammability | Comply with 2010FTP rules Annex I Part 1 | |
Surface dressing | 1 | density | ≤1500 kg/m3 |
2 | Compressive strength | ≥10 Mpa | |
3 | Flexural strength | ≥3 Mpa | |
4 | Initial setting time | ≥1h | |
5 | Final setting time | ≤24h | |
6 | Water absorption % | ≤10 | |
7 | Oil absorption rate % | ≤10 | |
8 | Thermal conductivity W/(m.k) | ≤1.2 | |
9 | Impact test | No cracking, falling off | |
10 | Vibration test | No cracking, falling off | |
Total | Fire resistance | Comply with 2010FTP Rules Annex I Part 3 Level A-60 |
5.Material ratio
Component name | Packaging specification | Dosage per square meter | Available area/packaging |
Deck dressing | 18kg/bag | 36kg(30mm) | 0.5m² |
Water | appropriate amount(22%±2) | appropriate amount | |
Wire mesh | 1*2m(50×50×φ3) | 1m² | 2m² |
Thin film | 50 meter/roll width2.5m | 1m² | 100 m² |
Rock wool | 14 block/packet(1200×600×20) | 1m² | 10m² |
6.Packing and storage
Deck dressing is 18Kg/ bag, applicable area is 0.5 square, (30mm) thick.
The storage of materials should avoid exposure to sunlight, moisture-proof and anti-freezing. Shelf life is 6 months for deck dressing and 1 year for other materials.